1
/
of
9
Adena Montessori
Primary Classroom Package | 136 Items
Primary Classroom Package | 136 Items
Regular price
$7,325.00 USD
Regular price
$8,139.00 USD
Sale price
$7,325.00 USD
Unit price
/
per
Couldn't load pickup availability
This is a Montessori Materials Classroom Starter Package Kit, designed for setting up a new classroom or enhancing an existing one.
Ideal for children aged 6-9 years, this set comprises a total of 176 carefully selected items, including Montessori Materials and settled classroom furniture, ensuring a professional and streamlined setup.
Currently on a promotional offer, this comprehensive package is priced at a good discounted rate .
| Primary 6-9Y Classroom Package | ||
| CODE | NAME | QTY |
| Mathematics | ||
| Early work | ||
| C260 | Geometric Hierarchy Of Number with Cards | 1 |
| C121 | Large Bead Frame | 1 |
| C121-1 | Large Bead Frame Paper (50) | 1 |
| C215A | Bead Decanomial | 1 |
| C360A | Multiplication Snake Game | 1 |
| C460 | Algebraic Square Root Peg Board | 1 |
| C365-A | Golden Bead Materials | 1 |
| Operations | ||
| C046 | Arithmetic Signs Box | 1 |
| C065 | Bank Game | 1 |
| C313-2 | Checker Board -wood surface is covered with printed carpet |
1 |
| C315 | Number Tiles | 1 |
| C314 | Checker Board Beads | 1 |
| C420 | Flat Bead Frame | 1 |
| C118 | Long Division | 1 |
| C060 | Stamp Game | 1 |
| C061 | Stamp Game Paper (15 Problems) | 1 |
| Squares and Cubes of Numbers | ||
| C218-1 | Decanomial Squares (TABLE OF PYTHAGORAS) |
1 |
| C218-2 | Board for Decanomial Squares | 1 |
| C212 | Beads Cabinet | 1 |
| C211A | Set of beads materials | 1 |
| C210-3 | Arrows for Complete Bead Materials | 1 |
| C160-1 | Mat of Bead Chains of 100 | 1 |
| C161-1 | Mat of Bead Chains of 1000 | 1 |
| Fractions | ||
| C051 | Large Fraction Skittles With Stand | 1 |
| C092 | Metal Fraction Circles with Stands | 1 |
| C092-3 | Problem Slips for Fraction | 1 |
| C217 | Cut-Out Labeled Fraction Circles(1-10) | 1 |
| C217-1 | Cut-Out Labeled Fraction Circles(11-20) | 1 |
| Decimal Fractions | ||
| C064 | Decimal Fraction Exercise | 1 |
| C066 | Decimal Fraction Board | 1 |
| C430 | Centesimal Circle & Protractor | 1 |
| C317-3 | Decimal Checker Board -wood surface is covered with printed carpet |
1 |
| C068 | Decimal Stamp Game | 1 |
| Squaring and Cubing | ||
| C224 | Volume Box with 1000 Cubes | 1 |
| C230 | Volume Box with 250 Cubes | 1 |
| C218 | Colored Counting Bars | 1 |
| C001 | Cubing materials | 1 |
| A160 | Binomial Cube | 1 |
| A161 | Trinomial Cube | 1 |
| C240 | Algebraic Binomial Cube | 1 |
| C241 | Arithmetic Trinomial Cube | 1 |
| C450 | Patterns of Square Root | 1 |
| C117 | Small Square Root Board | 1 |
| Other topics | ||
| C202-1 | Elementary Negative Snake Game with Color Lid | 1 |
| Geometry | ||
| A100 | Geometric Cabinet (Blue) | 1 |
| A093 | Constructive Triangles With 5 Boxes | 1 |
| C350-1 | Cabinet for metal inserts | 1 |
| C353 | Metal Inscribed and Concerntric Figures |
1 |
| C354 | Metal Square* 9 plates | 1 |
| C355 | Metal Triangles *4 plates | 1 |
| C356 | Theorem Of Pythagoras | 1 |
| C357 | Equivalent Figure Material | 1 |
| C316 | Geometric Stick Material | 1 |
| C318 | Cork Workboard For Geometry Sticks | 1 |
| C229 | Five Yellow Prisms | 1 |
| C227 | Yellow Triangles for Area | 1 |
| C228 | Stand for Height | 1 |
| Language | ||
| L070 | Noun & Verb Introduction Solids with Tray | 1 |
| L081 | Card Grammar Symbols with Box | 1 |
| L062 | Solid Grammar Symbols with Stand | 1 |
| L047 | Farm Animals -adjective |
1 |
| L090 | Reading Analysis 1st Chart & Box | 1 |
| L100 | Sentence Analysis 1st & 2nd Set | 1 |
| L170 | Grammar Filling Boxes | 1 |
| L180 | Grammar Command Boxes | 1 |
| L180-1 | Grammar Boxes - 1 | 1 |
| L180-2 | Grammar Boxes - 2 | 1 |
| L180-3 | Grammar Boxes - 3 | 1 |
| Geography | ||
| G006-9 | Globe Of Land And Water | 1 |
| G005-9 | Globe-World Parts | 1 |
| G005-1 | Classic World Globe | 1 |
| G004-4 | 8 Frame Puzzles Maps with Stand | 1 |
| G001-1 | Labeled and Unlabled control maps for 8 Puzzle Maps | 1 |
| G199 |
Geography Folders ONLY BAGS |
1 |
| G020-5 | Four Maps Of Europe | 1 |
| G030-5 | Four Maps Of North America | 1 |
| G040-5 | Four Maps Of South America | 1 |
| G050-5 | Four Maps Of Asia | 1 |
| G060-5 | Four Maps Of Africa | 1 |
| G070-5G | Four Maps Of Australia | 1 |
| G230 | NEW Land and Water Form Trays:Set1 | 1 |
| G231 | NEW Land and Water Form Trays:Set2 | 1 |
| G232 | Land and Water Form Cards:Set 1 & 2 (CardsOnly) |
1 |
| Music | ||
| A501 | Bell Set -13 pairs |
1 |
| A403 | Bells Keyboards | 1 |
| A404 | Bells Staff Board | 1 |
| A405 | Bells Staff Boards Set | 1 |
| A406 | Bells Music Signs And Notes | 1 |
| A407 | Bells Support Materials Set | 1 |
| A409 | Bells Music Strip Boards | 1 |
| History | ||
| C320 | Clock with Movable Hands | 1 |
| C320-1 | The Clock Exercise -EN |
1 |
| A310 | Wooden Stand for The Clock Exercise | 1 |
| C320-4 | Clock Stamp - Set of 4 | 1 |
| Biology & Zoology | ||
| D406 | Peanut Germination Acrylic Specimen | 1 |
| D402 | Corn Germination Acrylic Specimen | 1 |
| D403 | Bean Germination Acrylic Specimen | 1 |
| D405 | PaddyRice Germination Acrylic Specimen | 1 |
| D401 | Sorghum Germination Acrylic Specimen | 1 |
| D404 | Wheat Germination Acrylic Specimen | 1 |
| D417 | Frog Development Acrylic Specimen | 1 |
| D422 | Real Frog Skeleton Model Acrylic Specimen | 1 |
| D423 | Real Fish Skeleton Model Acrylic Specimen | 1 |
| D421 | Real Bird Skeleton Model Acrylic Specimen | 1 |
| D426 | Real Rabbit Skeleton Model Acrylic Specimen | 1 |
| D424 | Six Kind of Useful Insects Collection Acrylic Specimen | 1 |
| D425 | Six Kind of Harmful Insects Collection Acrylic Specimen | 1 |
| D415 | Life Cycleof Silkworm Acrylic Specimen | 1 |
| D416 | Life Cycle of Honeybee Acrylic Specimen | 1 |
| D411 | Life Cycle of Cabbage Butterfly Acrylic Specimen | 1 |
| Lab Equipment &Teaching Accessories | ||
| D060 |
Wooden Trays -Set of 3 |
2 |
| D062-1 | Plastic Small Tray 35*24*3cm |
5 |
| D062-2 | Plastic Large Tray 40*28*3cm |
5 |
| D419 | Microscope | 1 |
| SM106 | Laboratory Supplies - 7 bottles of coloring dye |
1 |
| SMO12 | Graduated beaker - Set of 5 | 2 |
| SMO17 | Plant growth observation box | 2 |
| SMO49 | Plant cultivation box | 1 |
| D418 | Physics experiment supplies | 1 |
| P096 | Measuring stationery | 2 |
| P097 | Watercolor markers | 2 |
| P098 | Pencils | 2 |
| P099 | Markers - Black | 1 |
| P100 | Markers - Red | 1 |
| P101 | Ballpoint pens - Black | 1 |
| P102 | Ballpoint pens - Red | 1 |
Share
